Consolidated Statements of Cash Flows (Parenthetical) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOL and MR contract maintenance rights expense | $ 76,611 | $ 157,792 | $ 355,845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR contract maintenance rights write-off due to maintenance liability release | 19,848 | 29,656 | 77,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOL contract maintenance rights write-off due to cash receipt | 148,289 | 99,671 | 106,433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance rights write-off | [1] | 244,748 | 287,119 | 539,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Cash Investing And Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight equipment reclassified to net investment in finance and sales-type leases | 143,400 | 76,900 | 332,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight equipment reclassified to held for sale, net | 1,600,000 | 979,200 | 1,696,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued maintenance liability settled with buyers upon sale or disposal of assets | $ 249,187 | 261,240 | 275,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Cash Investing And Financing Activities | Other Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight equipment reclassified to inventory, net | $ 38,400 | $ 20,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Accrued Maintenance Liability, Release To Income Upon Sale No definition available.
|
X | ||||||||||
- Definition Represents the aggregate expense charged against earnings to allocate the maintenance rights expense related to a limited duration contract for service and contractual agreement that stipulates the lessee pay the lessor for use of an asset. No definition available.
|
X | ||||||||||
- Definition The total of the amount of flight equipment under operating leases reclassified to net investment in finance and sale-type leases and any amount charged to expense (recognized in income). No definition available.
|
X | ||||||||||
- Definition Amount Of Flight Equipment Under Operating Leases Transferred To Flight Equipment Held For Sale No definition available.
|
X | ||||||||||
- Definition Amount of flight equipment under operating leases transferred to other assets. No definition available.
|
X | ||||||||||
- Definition Maintenance Rights Intangible, End Of Lease Contract Cash Receipt No definition available.
|
X | ||||||||||
- Definition Maintenance Rights Intangible, End Of Lease Contract Maintenance Rights Expense No definition available.
|
X | ||||||||||
- Definition Maintenance Rights Intangible, Maintenance Reserved Contract Rights Expense Offset By Maintenance Liability Release No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|